glycerol
C3H8O3
Glycerol has the molecular formula C3H8O3 and a molar mass of 92.09 g/mol, a melting point of 17.8 °C and a boiling point of 153.8 °C.
Properties
| Molecular formula | C3H8O3 |
|---|---|
| Molar mass | 92.09 g/mol |
| Exact (monoisotopic) mass | 92.04734 g/mol |
| Melting point | 17.8 °C |
| Boiling point | 153.8 °C |
| Density | 1.26 g/cm³ |
| logP (octanol–water) | -1.8 |
| Topological polar surface area | 60.7 Ų |
| Hydrogen-bond donors / acceptors | 3 / 3 |
| Heavy atoms | 6 |
| InChIKey | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
| IUPAC name | propane-1,2,3-triol |
Elemental composition
14 atoms across 3 elements, by mass.
| Element | Atoms | Percent by mass |
|---|---|---|
| Oxygen (O) | 3 | 52.12% |
| Carbon (C) | 3 | 39.13% |
| Hydrogen (H) | 8 | 8.76% |
Calculate with glycerol
- Molar mass and percent composition
- Convert between moles and grams
- Make up a solution of known molarity
- Gas density at any temperature and pressure
Related compounds
Molar mass and elemental composition are computed from IUPAC 2021 conventional atomic weights. Formula, exact mass and the computed descriptors come from PubChem, which is US government work and in the public domain. Melting point, boiling point and density come from Wikidata under CC0. Properties with no figure shown are absent from those sources rather than zero.