phenylalanine
C9H11NO2
Phenylalanine has the molecular formula C9H11NO2 and a molar mass of 165.19 g/mol and a melting point of 283 °C.
Properties
| Molecular formula | C9H11NO2 |
|---|---|
| Molar mass | 165.19 g/mol |
| Exact (monoisotopic) mass | 165.07898 g/mol |
| Melting point | 283 °C |
| Density | 1.29 g/cm³ |
| logP (octanol–water) | -1.5 |
| Topological polar surface area | 63.3 Ų |
| Hydrogen-bond donors / acceptors | 2 / 3 |
| Heavy atoms | 12 |
| InChIKey | COLNVLDHVKWLRT-QMMMGPOBSA-N |
| IUPAC name | (2S)-2-amino-3-phenylpropanoic acid |
Elemental composition
23 atoms across 4 elements, by mass.
| Element | Atoms | Percent by mass |
|---|---|---|
| Carbon (C) | 9 | 65.44% |
| Oxygen (O) | 2 | 19.37% |
| Nitrogen (N) | 1 | 8.48% |
| Hydrogen (H) | 11 | 6.71% |
Calculate with phenylalanine
- Molar mass and percent composition
- Convert between moles and grams
- Make up a solution of known molarity
- Gas density at any temperature and pressure
Related compounds
Molar mass and elemental composition are computed from IUPAC 2021 conventional atomic weights. Formula, exact mass and the computed descriptors come from PubChem, which is US government work and in the public domain. Melting point, boiling point and density come from Wikidata under CC0. Properties with no figure shown are absent from those sources rather than zero.