P
Phosphorus
Phosphorus is a chemical element with the symbol P and atomic number 15. It has a standard atomic weight of 30.974, sits in period 3 and group 15, and is classified as a reactive nonmetal.
Properties
| Symbol | P |
|---|---|
| Atomic number | 15 |
| Standard atomic weight | 30.974 |
| Category | Reactive nonmetal |
| Group | 15 |
| Period | 3 |
| Electron configuration | [Ne] 3s2 3p3 |
| Outer-shell electrons | 5 |
The figure of 30.974 is a standard atomic weight.
Compounds containing phosphorus
22 of the compounds in this reference contain P, listed by the fraction of their mass it makes up.
| Compound | Formula | Atoms | % by mass |
|---|---|---|---|
| phosphorus | P | 1 | 100.0% |
| phosphorus pentoxide | O5P2 | 2 | 43.6% |
| phosphoric acid | H3O4P | 1 | 31.6% |
| sodium phosphate | NaO4P | 1 | 26.3% |
| potassium phosphate | H2KO4P | 1 | 22.8% |
| calcium phosphate | Ca3O8P2 | 2 | 20.0% |
| ATP | C10H16N5O13P3 | 3 | 18.3% |
| glyphosate | C3H8NO5P | 1 | 18.3% |
| GTP | C10H16N5O14P3 | 3 | 17.8% |
| phosphocreatine | C4H10N3O5P | 1 | 14.7% |
| ADP | C10H15N5O10P2 | 2 | 14.5% |
| NADPH | C21H30N7O17P3 | 3 | 12.5% |
| coenzyme A | C21H36N7O16P3S | 3 | 12.1% |
| acetyl-CoA | C23H38N7O17P3S | 3 | 11.5% |
| malathion | C10H19O6PS2 | 1 | 9.4% |
| NADH | C21H29N7O14P2 | 2 | 9.3% |
| AMP | C10H14N5O7P | 1 | 8.9% |
| chlorpyrifos | C9H11Cl3NO3PS | 1 | 8.8% |
| FAD | C27H33N9O15P2 | 2 | 7.9% |
| cardiolipin | C81H141O17P2 | 2 | 4.3% |
| lecithin | C42H80NO8P | 1 | 4.1% |
| cyanocobalamin | C63H88CoN14O14P | 1 | 2.3% |
Calculate with phosphorus
- Molar mass of any formula containing it
- Electron configuration, including ions
- Effective nuclear charge by Slater's rules
- Average atomic mass from isotope abundances
Group 15
Atomic weights are the IUPAC 2021 standard values, abridged to the conventional five significant figures. Group, period, category and electron configuration are derived from the atomic number rather than stored, so they cannot drift out of step with it.